产品类型 | 大型企业级 |
---|---|
传输速率 | 500Mbps |
覆盖范围 | 700米 |
适用范围 | 网络设备 |
品牌 | ADF |
型号 | M-Bus转以太网网关 |
Benefits: |
Software for easy configurator Designed for serius use Very easy to configure Low cost Rail din mountable Wide supply input range Galvanic isolation Industrial temperature range: -30° / 70° (-22°F / 158°F) |
提供M-Bus主功能并具备M-Bus到以太网的隔离,
可连接250个M-Bus从设备。
HD67044支持M-Bus到Modbus TCP的双向通信,.
提供M-Bus主功能并具备M-Bus到以太网的隔离,
多可连接250个M-Bus从设备。
应用举例:具有Modbus TCP客户端的PLC, PC或HMI与M-Bus通信。
注意:
M-Bus转RS232, RS485, Modbus, 以太网,Profibus网关等产品
Order Code | Deion | Dim.(DxWxH)mm | Operating Temperature |
HD67030M-20 | Adapter M-Bus from/to Ethernet (up to 20 Slaves) | 106x58x95 | -30° to +70° |
HD67030M-40 | Adapter M-Bus from/to Ethernet (up to 40 slaves) | 106x58x95 | -30° to +70° |
HD67030M-80 | Adapter M-Bus from/to Ethernet (up to 80 slaves) | 106x58x95 | -30° to +70° |
HD67030M-160 | Adapter M-Bus from/to Ethernet (up to 160 slaves) | 106x58x95 | -30° to +70° |
HD67030M-250 | Adapter M-Bus from/to Ethernet (up to 250 slaves) | 106x58x95 | -30° to +70° |
HD67044M-20 | Gateway M-Bus from/to Modbus TCP Server (up to 20 Slaves) | 106x58x95 | -30° to +70° |
HD67044M-40 | Gateway M-Bus from/to Modbus TCP Server (up to 40 slaves) | 106x58x95 | -30° to +70° |
HD67044M-80 | Gateway M-Bus from/to Modbus TCP Server (up to 80 slaves) | 106x58x95 | -30° to +70° |
HD67044M-160 | Gateway M-Bus from/to Modbus TCP Server (up to 160 slaves) | 106x58x95 | -30° to +70° |
HD67044M-250 | Gateway M-Bus from/to Modbus TCP Server (up to 250 slaves) | 106x58x95 | -30° to +70° |
Specifications: | |
Ports: | 1xM-Bus; 1xEthernet; 1x RS232 |
Data Rates M-Bus | Up to 9600 bps |
Ethernet Protocol | TCP |
M-Bus connector | Terminal Block |
Ethernet connector | RJ45 |
Power supply | 24VDC 200mA; 12/18VAC 50/60Hz 200mA |
Operating temperatur | -30° to +70° (-22°F to +158°F) |
Dimensions | 106x58x95 (DxWxH) |
Weight | 200g approx |
Mechanical fixing | DIN Rail montage |
Software | SW67030 |
ORDER CODE: | HD67030 |
Order Code | Deion |
AC34107 | Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Fem/Fem, DSub 9 Pin, 5 m |
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |
